FBI IC3 2025 data
Scam Reports by State
Americans reported 1,008,597 scam and cybercrime complaints and $20.877 billion in losses to the FBI in 2025 — up 26% in a single year. Click your state to see what's hitting it, who's being targeted, and exactly where to report a scam.
Click your state for a detailed scam report
Darker states lost more per resident. Hover for a quick summary; click through for the full breakdown.
$20.877B
reported losses nationally
1.0M
complaints filed with the FBI
$20,699
average loss per complaint
$7.748B
lost by Americans 60+
All States, Ranked by Losses
| # | State | Losses | View report |
|---|---|---|---|
| 1 | California | $3.67B | View report → |
| 2 | Texas | $1.83B | View report → |
| 3 | Florida | $1.60B | View report → |
| 4 | New York | $1.23B | View report → |
| 5 | New Jersey | $660.4M | View report → |
| 6 | Arizona | $630.7M | View report → |
| 7 | Pennsylvania | $537.8M | View report → |
| 8 | Illinois | $535.3M | View report → |
| 9 | Georgia | $534.6M | View report → |
| 10 | Virginia | $476.1M | View report → |
| 11 | Washington | $458.2M | View report → |
| 12 | North Carolina | $431.6M | View report → |
| 13 | Ohio | $421.3M | View report → |
| 14 | Massachusetts | $410.9M | View report → |
| 15 | Maryland | $390.2M | View report → |
| 16 | Michigan | $381.1M | View report → |
| 17 | Colorado | $355.0M | View report → |
| 18 | Nevada | $302.2M | View report → |
| 19 | Tennessee | $269.2M | View report → |
| 20 | South Carolina | $264.1M | View report → |
| 21 | Minnesota | $248.9M | View report → |
| 22 | Missouri | $233.9M | View report → |
| 23 | Indiana | $233.0M | View report → |
| 24 | Connecticut | $219.5M | View report → |
| 25 | Utah | $195.4M | View report → |
| 26 | Wisconsin | $194.2M | View report → |
| 27 | Oregon | $193.2M | View report → |
| 28 | Alabama | $167.2M | View report → |
| 29 | Kansas | $147.3M | View report → |
| 30 | Oklahoma | $131.9M | View report → |
| 31 | Kentucky | $119.7M | View report → |
| 32 | Hawaii | $106.4M | View report → |
| 33 | Louisiana | $105.4M | View report → |
| 34 | Arkansas | $102.5M | View report → |
| 35 | District of Columbia | $97.4M | View report → |
| 36 | Iowa | $95.5M | View report → |
| 37 | West Virginia | $92.6M | View report → |
| 38 | Idaho | $88.7M | View report → |
| 39 | New Mexico | $85.6M | View report → |
| 40 | Mississippi | $77.4M | View report → |
| 41 | Rhode Island | $72.0M | View report → |
| 42 | Nebraska | $71.8M | View report → |
| 43 | Delaware | $62.0M | View report → |
| 44 | New Hampshire | $59.3M | View report → |
| 45 | Maine | $56.5M | View report → |
| 46 | Montana | $53.2M | View report → |
| 47 | South Dakota | $51.5M | View report → |
| 48 | Alaska | $40.0M | View report → |
| 49 | North Dakota | $37.9M | View report → |
| 50 | Vermont | $26.6M | View report → |
| 51 | Wyoming | $25.8M | View report → |
Source: FBI Internet Crime Complaint Center (IC3) 2025 Annual Report. Reported figures only — most scams are never reported.
Been targeted?
Report it to the FBI at ic3.gov, then share it on Cautellus so the number, website, or username gets flagged for the next person who searches it.